Trends as of 6/10/2025 2:30 PM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 86.7 °F | 1.2 | 2.3 | E | 13% | 29.949 | 0.00 |
5 minutes ago | 85.9 °F | 2.3 | 5.8 | ENE | 14% | 29.954 | 0.00 |
10 minutes ago | 87.4 °F | 1.2 | 2.3 | E | 16% | 29.950 | 0.00 |
15 minutes ago | 87.8 °F | 2.3 | 3.5 | ENE | 13% | 29.955 | 0.00 |
20 minutes ago | 87.9 °F | 1.2 | 2.3 | SSE | 13% | 29.949 | 0.00 |
30 minutes ago | 87.7 °F | 0.0 | 1.2 | SE | 11% | 29.956 | 0.00 |
45 minutes ago | 87.9 °F | 2.3 | 3.5 | WSW | 8% | 29.948 | 0.00 |
60 minutes ago | 89.0 °F | 3.5 | 4.6 | SW | 5% | 29.949 | 0.00 |
75 minutes ago | 87.9 °F | 0.0 | 1.2 | SW | 6% | 29.953 | 0.00 |
90 minutes ago | 90.0 °F | 5.8 | 8.1 | SSW | 7% | 29.954 | 0.00 |
105 minutes ago | 88.2 °F | 2.3 | 3.5 | ESE | 9% | 29.954 | 0.00 |
120 minutes ago | 87.8 °F | 1.2 | 3.5 | SSE | 8% | 29.954 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 (0.00 last hour) | Today | 3 days since last rain on 6/7/2025 at 1:22 AM |
Yest. | 0.00 | Week | 0.38 in. over last 7 days. |
Month | 0.52 (6 days with rain this month) | Month | 0.00 last month. |
Year | 9.45 (32 days with rain this year) | Year | 0.00 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 90.5 at 1:26 PM | Max > 86 °F | 2 day(s) |
Yest. | 81.3 at 5:08 PM | Max > 77 °F | 4 day(s) |
Month | 90.5 °F on 6/10/2025 | Warmest day | 79.0F on: Jun 01 2025 |
Year | 90.5 °F on 6/10/2025 | Warmest night | 62.1F on: Jun 02 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.3 at 5:14 AM | Min < 32 °F | 0 day(s) |
Yest. | 35.1 at 5:19 AM | Min < 5 °F | 0 day(s) |
Month | 35.1 °F on 6/9/2025 | Coldest day | 52.8F on: Jun 03 2025 |
Year | -27.6 °F on 2/19/2025 | Coldest night | 44.5F on: Jun 06 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.994 at 12:00 AM | Today | 42.4 at 3:57 AM |
Yest. | 30.422 at 5:48 AM | Yest. | 35.1 at 5:19 AM |
Month | 30.481 in. on 6/4/2025 | Month | 31.3 °F on 6/4/2025 |
Year | 32.353 in. on 4/29/2025 | Year | -42.0 °F on 1/20/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.943 at 1:30 PM | Today | 86.5 at 1:27 PM |
Yest. | 29.808 at 4:07 PM | Yest. | 79.9 at 3:41 PM |
Month | 29.586 in. on 6/7/2025 | Month | 86.5 °F on 6/10/2025 |
Year | 28.151 in. on 4/23/2025 | Year | 86.5 °F on 6/10/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 0.9 S | |
Gust | 2.2 S | |
Gust/hr | 8.1 mph SW | |
WIND GUST HIGHS | ||
Today | 8.1 SSW at 12:59 PM | |
Yest. | 27.6 mph SW at 9:57 AM | |
Month | 42.5 mph on 6/8/2025 | |
Year | 50.6 mph on 3/4/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.9 SSW at 12:59 PM | |
Yest. | 21.9 at 9:57 AM | |
Month | 34.2 mph on 6/8/2025 | |
Year | 38.9 mph on 2/24/2025 | |
WIND CHILL LOWS | ||
Today | 42.4 at 3:57 AM | |
Yest. | 35.1 at 5:19 AM | |
Month | 31.3 °F on 6/4/2025 | |
Year | -42.0 °F on 1/20/2025 | |
WIND RUN | ||
Today | 15.31 miles | |
Month | 527.52 miles | |
Year | 9620.38 miles |