Trends as of 9/17/2025 10:05 AM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 60.6 °F | 3.5 | 4.6 | ESE | 59% | 30.186 | 0.00 |
5 minutes ago | 60.9 °F | 1.2 | 3.5 | SE | 58% | 30.183 | 0.00 |
10 minutes ago | 61.7 °F | 0.0 | 1.2 | SSE | 59% | 30.180 | 0.00 |
15 minutes ago | 61.4 °F | 1.2 | 3.5 | SE | 58% | 30.184 | 0.00 |
20 minutes ago | 61.8 °F | 0.0 | 2.3 | S | 58% | 30.183 | 0.00 |
30 minutes ago | 62.0 °F | 1.2 | 2.3 | ESE | 58% | 30.177 | 0.00 |
45 minutes ago | 62.2 °F | 1.2 | 2.3 | S | 58% | 30.177 | 0.00 |
60 minutes ago | 61.3 °F | 0.0 | 4.6 | SE | 59% | 30.170 | 0.00 |
75 minutes ago | 60.1 °F | 2.3 | 3.5 | SW | 61% | 30.169 | 0.00 |
90 minutes ago | 59.2 °F | 2.3 | 3.5 | SW | 62% | 30.168 | 0.00 |
105 minutes ago | 81.1 °F | 1.2 | 2.3 | SSW | 18% | 30.001 | 0.00 |
120 minutes ago | 77.8 °F | 0.0 | 0.0 | SSE | 21% | 30.004 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 (0.00 last hour) | Today | 0 days since last rain on 9/14/2025 at 10:36 AM |
Yest. | 0.14 | Week | 0.47 in. over last 7 days. |
Month | 0.47 (4 days with rain this month) | Month | 0.00 last month. |
Year | 21.51 (82 days with rain this year) | Year | 0.00 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 85.3 at 1:50 PM | Max > 86 °F | 1 day(s) |
Yest. | 65.1 at 2:57 PM | Max > 77 °F | 11 day(s) |
Month | 93.6 °F on 9/11/2025 | Warmest day | 83.8F on: Sep 11 2025 |
Year | 97.5 °F on 6/20/2025 | Warmest night | 76.3F on: Sep 11 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.1 at 6:00 AM | Min < 32 °F | 1 day(s) |
Yest. | 50.4 at 11:57 PM | Min < 5 °F | 0 day(s) |
Month | 29.8 °F on 9/6/2025 | Coldest day | 54.1F on: Sep 05 2025 |
Year | -27.6 °F on 2/19/2025 | Coldest night | 37.4F on: Sep 06 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.189 at 10:00 AM | Today | 44.0 at 5:54 AM |
Yest. | 29.970 at 12:08 AM | Yest. | 50.4 at 11:57 PM |
Month | 30.253 in. on 9/1/2025 | Month | 29.8 °F on 9/6/2025 |
Year | 32.353 in. on 4/29/2025 | Year | -42.0 °F on 1/20/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.911 at 12:01 AM | Today | 82.1 at 1:50 PM |
Yest. | 29.881 at 3:31 PM | Yest. | 65.1 at 2:57 PM |
Month | 29.873 in. on 9/4/2025 | Month | 88.9 °F on 9/11/2025 |
Year | 28.151 in. on 4/23/2025 | Year | 95.5 °F on 7/9/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 1.3 ESE | |
Gust | 4.5 ESE | |
Gust/hr | 4.5 mph S | |
WIND GUST HIGHS | ||
Today | 8.1 SW at 4:29 PM | |
Yest. | 8.1 mph E at 10:04 AM | |
Month | 14.7 mph on 9/4/2025 | |
Year | 50.6 mph on 3/4/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.8 SSW at 12:29 PM | |
Yest. | 6.9 at 10:04 AM | |
Month | 13.7 mph on 9/4/2025 | |
Year | 38.9 mph on 2/24/2025 | |
WIND CHILL LOWS | ||
Today | 44.0 at 5:54 AM | |
Yest. | 50.4 at 11:57 PM | |
Month | 29.8 °F on 9/6/2025 | |
Year | -42.0 °F on 1/20/2025 | |
WIND RUN | ||
Today | 22.73 miles | |
Month | 316.10 miles | |
Year | 10696.92 miles |